Free
Your network, queryable via API
- Connect email, calendar, contacts
- LinkedIn & X via data export
- Identity resolution – free forever
- 1st-degree network + relationship scores
- Full data export, always
- Top up credits anytime
Free forever
Connect your sources and access your own network at no cost. Pay only when you need graph.one to generate intelligence beyond your data – enrichment, search, warm paths.
All plans include full access to your own data. Credits unlock intelligence on top.
Your network, queryable via API
Free forever
Auto-sync + 3,000 credits/mo
Most popular
Up to 10 members
Shared credit pool
Private deployment + data fusion
Private deployment
| Pack | Credits | Price | Bonus | Best for |
|---|---|---|---|---|
| Pay-as-you-go | Any | $0.01/credit | – | Testing, prototyping |
| Starter | 5,000 | $50 | +1,000 free | Solo developers, regular use |
| Growth | 20,000 | $200 | +5,000 free | Teams, production workloads |
| Enterprise | Custom | Custom | Negotiated | High-volume API, OEM |
Find the shortest intro chain to anyone through your extended network.
Discover email addresses, social handles, and phone numbers you don’t have yet.
Company, role, bio, and profile data pulled from public and partner sources.
Ask questions in natural language, like ‘who do I know at Sequoia?’, and get real answers.
Surface likely connections you haven’t discovered yet based on interaction patterns.
| Action | Credits | Endpoint | Note |
|---|---|---|---|
| 0Free – your own data | |||
| Identity resolution | free | /identify/person | Resolve email or LinkedIn to UUID |
| Identity resolution (org) | free | /identify/organisation | Resolve domain to org ID |
| Own profile & network | free | /users/me, /network-stats | Your graph, always accessible |
| 1st-degree connections | free | /v2/me/connections/{id} | Strength, interaction history |
| Lookup by email | free | /people/by-email | Find people in your graph |
| Full data export | free | /export | JSONL, your data, always |
| 2+Standard – lookups, search & enrichment | |||
| Person / org profile | 2 | /people/{id} | Profile lookup by UUID |
| Connection details | 2 | /v2/me/connections/{id} | Strength + warm path |
| Filtered search | 5 | /v2/search/people | Role, company, location filters |
| Filtered search (org) | 5 | /v2/search/organisations | Industry, size, investor flags |
| Enrichment (per bundle) | 2–15 | /people/batch-get | Pick fields: identity, job, location... |
| Investor portfolio | 10 | /people/{id}/investments | Angel or VC portfolio |
| Co-investors | 10 | /organisations/{id}/co-investors | Frequent co-investors |
| Org team | 10 | /organisations/{id}/team | Team sorted by seniority |
| 20+Premium – AI search & purchased data | |||
| Graph Search (people) | 20 | /people/search_plus | Natural language, AI-powered |
| Graph Search (orgs) | 20 | /organisations/search_plus | Natural language, AI-powered |
| Investor search | 30 | /investors/search_plus | Semantic matching, SSE stream |
| Work emails (unseen) | 30 | /people/{id}/work-emails | Relationship-validated, not scraped |
Pre-meeting enrichment
Founder, 1 contact to prep
100 meetings/month = $22 in credits. Well within a Growth pack.
VC deal evaluation
Investor intelligence session
50 deal evaluations/month = $81 at Growth pricing. Compare that with building the data layer yourself.
Network mining agent
Full prospecting session
Premium plan (3,000 cr) covers about 20 full sessions/month. A Growth pack covers about 138.
Connect your sources, explore your network, and run identity resolution at no cost. Add credits when you need enrichment, search, or warm paths.